<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lithium Investing News</title>
	<atom:link href="http://lithiuminvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lithiuminvestingnews.com</link>
	<description>Unbiased news and information on investing in lithium mining, exploration and development</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Deal paves way for Korea to secure Bolivia&#8217;s vast lithium deposits</title>
		<link>http://lithiuminvestingnews.com/1880/deal-paves-way-for-korea-to-secure-bolivias-vast-lithium-deposits/</link>
		<comments>http://lithiuminvestingnews.com/1880/deal-paves-way-for-korea-to-secure-bolivias-vast-lithium-deposits/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:46:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Lithium Company News]]></category>
		<category><![CDATA[lithium futures]]></category>
		<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[lithium news]]></category>
		<category><![CDATA[lithium value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=1880</guid>
		<description><![CDATA[Koreaherald.com reported Deal paves way for Korea to secure Bolivia's vast lithium deposits:]]></description>
			<content:encoded><![CDATA[<p>Koreaherald.com reported Deal paves way for Korea to secure Bolivia&#8217;s vast lithium deposits:</p>
<blockquote><p>The summit between Presidents Lee Myung-bak and Evo Morales on Thursday paved the way for Korea’s participation in development of Bolivia’s vast lithium deposits from as early as April next year.</p></blockquote>
<p><a href="http://www.koreaherald.com/business/Detail.jsp?newsMLId=20100826000815" target="_blank">Click here to access the entire editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lithiuminvestingnews.com/1880/deal-paves-way-for-korea-to-secure-bolivias-vast-lithium-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger Lithium Prices a Key to Increased Earnings for Largest Miner</title>
		<link>http://lithiuminvestingnews.com/1864/stronger-lithium-prices-a-key-to-increased-earnings-for-largest-miner/</link>
		<comments>http://lithiuminvestingnews.com/1864/stronger-lithium-prices-a-key-to-increased-earnings-for-largest-miner/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:07:52 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lithium Articles]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[chemetall foote]]></category>
		<category><![CDATA[CVE:TNR]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium investing]]></category>
		<category><![CDATA[lithium price]]></category>
		<category><![CDATA[NYSE:KBR]]></category>
		<category><![CDATA[NYSE:ROC]]></category>
		<category><![CDATA[NYSE:SQM]]></category>
		<category><![CDATA[rockwood holdings]]></category>
		<category><![CDATA[sqm]]></category>
		<category><![CDATA[TNR Gold]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=1864</guid>
		<description><![CDATA[Revenues for lithium showed a considerable relative improvement recording an increase of 47.6 percent compared with last year.  This demonstrates that the lithium market has improved considerably compared to the market conditions observed during 2009. ]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://lithiuminvestingnews.com/files/2010/09/strong-lithium-prices-contribute-to-higher-earnings-for-largest-miner.jpg"><img class="alignright size-medium wp-image-1865" title="strong lithium prices contribute to higher earnings for largest miner" src="http://lithiuminvestingnews.com/files/2010/09/strong-lithium-prices-contribute-to-higher-earnings-for-largest-miner-300x240.jpg" alt="" width="300" height="240" /></a>By Dave Brown – Exclusive to <a title="Lithium Investing News" href="http://lithiuminvestingnews.com" target="_self">Lithium Investing News</a></strong><strong></strong></p>
<p><a href="http://www.sqm.com/" target="_blank">Sociedad Quimica y Minera de Chile S.A</a>., or SQM (NYSE: <a href="http://www.google.com/finance?q=NYSE:SQM/" target="_blank">SQM</a>), released strong first half earnings, reporting an annual net income increase for 2010 of over 4.2 percent to $181.5 million.  Revenues represented a 29.5 percent increase over the comparable period last year.  Segmented revenues for lithium showed a considerable relative improvement recording an increase of 47.6 percent compared with last year.</p>
<p>Investors will take confidence as this demonstrates that the lithium market has improved considerably compared to the market conditions observed during 2009.  The report discloses that industrial applications for lithium in both construction and lubricants, which were once expected to recover over the span of a few years, have reached levels close to those observed pre-crisis. The traditional driver of the lithium market has been rechargeable batteries for portable devices, and it also improved beyond demand highs observed in 2008. The news that consumers throughout the lithium chain have also restored their operational inventories, boosting demand for lithium and improving sales volume is a welcome sign for lithium investors.</p>
<p>Patricio Contesse, SQM’s Chief Executive Officer, was pleased with the overall results, “We have observed a positive shift in demand across all of our business segments during the first six months of 2010. The momentum observed during the first quarter has continued through the second quarter, as improved economic conditions have helped sustain demand. Additionally, inventory levels throughout the supply chain, in all of our business lines, have begun to return to normal levels, which had both a positive impact on our sales volumes and also reflects a clear signal of consumer and distributor confidence in long-term demand.”</p>
<p>The capital market has also demonstrated optimism on the positive earnings report with the stock trading at $43.69 range, which represents an increase of 2.5 percent over the previous close and just over 15 percent appreciation for the month of August.</p>
<p><strong>Lithium Explorer in </strong><strong>Argentina</strong><strong> Increases Claim </strong></p>
<p><a href="http://www.tnrgoldcorp.com/" target="_blank">TNR Gold Corp.</a> (CVE:<a href="http://www.google.ca/finance?q=cve:tnr" target="_blank">TNR</a>) and its wholly owned subsidiary International Lithium Corp. announced the grant of an additional 4,000 hectare claim at the Mariana lithium brine project in Salta province, northwestern Argentina.  The 40 km square claim granted is adjacent to the east and south of its Mariana claim group and is a 33 percent increase in the scale of the project area.</p>
<p>The company is planning a drilling program to begin in the fourth quarter of this year and is optimistic that the “new claim secures prospective land area for a potential future processing plant facility.”  The intent is to utilize this drill program as a first step towards a resource classification of the brine. Objectives for this program include:  geochemical characterization of the subsurface brine across different zones within the basin;  identification of the stratigraphy for a geological model of the salar; analysis of the aquifer potential of the basement of the salar; and establishment of a weather station to collect data on evaporation characteristics.</p>
<p><strong>Lithium Operations Expanding in the United States</strong></p>
<p>The <a title="Chemetall" href="http://www.chemetall.com/" target="_blank">Chemetall Foote</a> subsidiary of <a title="Rockwood Specialties" href="http://www.rockwoodspecialties.com/" target="_blank">Rockwood Holdings</a> (NYSE: <a title="Google Finance" href="http://www.google.ca/finance?q=NYSE:ROC/" target="_blank">ROC</a>) has announced the contract for engineering and procurement services in order to expand its production of lithium materials for advanced transportation batteries will be provided by the Downstream business unit of KBR (NYSE: <a title="Google Finance" href="http://www.google.ca/finance?q=NYSE:KBR" target="_blank">KBR</a>).  The project is expected to be completed by the end of 2011 with an objective to support Chemetall Foote in meeting its goal of increasing lithium hydroxide production in response to an increase in demand and forecasted growth of electric vehicles.</p>
<p>The announcement <a href="../../../../../1640/us-subsidizing-domestic-lithium-production/" target="_self">serves</a> as part of a follow up from the July press release detailing that the US Department of Energy (<a href="http://www.energy.gov/" target="_blank">DOE</a>) has provided a $28.4 million grant to expand the Silver  Peak lithium production facility.  The DOE grant funding is provided under the Electric Drive Vehicle (EDV) Battery and Component Manufacturing Initiative of the American Recovery and Reinvestment Act of 2009 (ARRA), which has been made available to provide approximately $2 billion in federal stimulus funding to support the creation of American jobs while promoting the development of US based advanced battery production for the EDV market.</p>
]]></content:encoded>
			<wfw:commentRss>http://lithiuminvestingnews.com/1864/stronger-lithium-prices-a-key-to-increased-earnings-for-largest-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Demand Be for Lithium Batteries?</title>
		<link>http://lithiuminvestingnews.com/1861/what-will-demand-be-for-lithium-batteries/</link>
		<comments>http://lithiuminvestingnews.com/1861/what-will-demand-be-for-lithium-batteries/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:15:49 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Lithium Company News]]></category>
		<category><![CDATA[lithium futures]]></category>
		<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[lithium news]]></category>
		<category><![CDATA[lithium value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=1861</guid>
		<description><![CDATA[
Seekingalpha.com reported on What Will Demand Be for Lithium Batteries?
]]></description>
			<content:encoded><![CDATA[<p>Seekingalpha.com reported on What Will Demand Be for Lithium Batteries?</p>
<blockquote><p>
Lithium Energy Japan, a Mitsubishi (MMTOF.PK) joint venture, decided in April to build a new lithium-ion battery factory in Japan. The plant is to supply 50,000 cars.</p></blockquote>
<p><a href="http://seekingalpha.com/article/217046-what-will-demand-be-for-lithium-batteries?source=email%22target=%22_blank%22" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lithiuminvestingnews.com/1861/what-will-demand-be-for-lithium-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canasia Industries Corporation: Drilling on Clone to Begin Shortly</title>
		<link>http://lithiuminvestingnews.com/1859/canasia-industries-corporation-drilling-on-clone-to-begin-shortly/</link>
		<comments>http://lithiuminvestingnews.com/1859/canasia-industries-corporation-drilling-on-clone-to-begin-shortly/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:55:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lithium Company News]]></category>
		<category><![CDATA[lithium futures]]></category>
		<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[lithium news]]></category>
		<category><![CDATA[lithium value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=1859</guid>
		<description><![CDATA[Canasia Industries Corporation (CVE:CAJ) announced that it has been informed by the operator of the Clone Prospect that the drill rig for the Clone Prospect is being moved to the property shortly and that barring any unforeseen issues, drilling is anticipated to begin in the coming days.]]></description>
			<content:encoded><![CDATA[<p>Canasia Industries Corporation (CVE:CAJ) announced that it has been informed by the operator of the Clone Prospect that the drill rig for the Clone Prospect is being moved to the property shortly and that barring any unforeseen issues, drilling is anticipated to begin in the coming days.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Canasia has a well diversified portfolio of prospects. Canasia&#8217;s current  prospects include the following: (a) The Clone Gold prospect in  Stewart, BC, that has returned grades as high as 44.75 g/t Au over 12.80  metres (announced October 22, 2009); (b) The Debut Gold prospect in NE  Nevada; (c) 55,300 contiguous acres at Reed Lake, Manitoba; (d) 450,000  contiguous acres of Potash claims, bordering Alberta and Saskatchewan;  (e) 130,500 acres prospective for Coal in SE Saskatchewan; (f) 180,000  acres prospective for Lithium in Alberta; (g) and mineral claims  covering an area of approximately 9,200 hectares, located north and  northwest of the El Oro &#8212; Tlalpujahua Gold/Silver belt in the states of  Guanajuato and Michoacan, Mexico.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Canasia-Industries-Corporation-Drilling-on-Clone-to-Begin-Shortly-TSX-VENTURE-CAJ-1310502.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.canasiaind.com" target="_blank">Click here to access Canasia Industries Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lithiuminvestingnews.com/1859/canasia-industries-corporation-drilling-on-clone-to-begin-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Lithium Ion Battery Technology in the US Pacific Northwest</title>
		<link>http://lithiuminvestingnews.com/1843/support-for-lithium-ion-battery-technology-in-the-us-pacific-northwest/</link>
		<comments>http://lithiuminvestingnews.com/1843/support-for-lithium-ion-battery-technology-in-the-us-pacific-northwest/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:53:03 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Lithium Articles]]></category>
		<category><![CDATA[CVE:NOM]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[lithium investing]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[Nortec Minerals Corp.]]></category>
		<category><![CDATA[NYSE:F]]></category>
		<category><![CDATA[NYSE:LIT]]></category>
		<category><![CDATA[NYSE:POR]]></category>
		<category><![CDATA[NYSE:ROC]]></category>
		<category><![CDATA[NYSE:SQM]]></category>
		<category><![CDATA[OSL:NOM]]></category>
		<category><![CDATA[Portland General Electric]]></category>
		<category><![CDATA[rockwood holdings]]></category>
		<category><![CDATA[Sociedad Química y Minera de Chile S.A.]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=1843</guid>
		<description><![CDATA[Ford Motor Company and Portland General Electric announced a collaboration to help prepare the city of Portland share information on charging needs and requirements to ensure the electrical grid can support the necessary demand for electric vehicles.  The recent collaborative follows a press release from the US Department of Energy for a $2.4 billion investment to further accelerate the manufacturing and deployment of electric vehicles, batteries, and components in the US.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://lithiuminvestingnews.com/files/2010/03/iStock_000002207320Large.jpg"><img class="alignright size-full wp-image-896" title="Lithium Ion Battery" src="http://lithiuminvestingnews.com/files/2010/03/iStock_000002207320Large.jpg" alt="" width="316" height="210" /></a>By Dave Brown – Exclusive to <a title="Lithium Investing News" href="http://lithiuminvestingnews.com" target="_self">Lithium Investing News</a></strong><strong></strong></p>
<p><a href="http://www.ford.com/" target="_blank">Ford Motor Company</a> (NYSE:<a href="http://www.google.ca/finance?q=NYSE:F" target="_blank">F</a>) and <a href="http://www.portlandgeneral.com/" target="_blank">Portland General Electric</a> (NYSE:<a href="http://www.google.ca/finance?q=NYSE:POR" target="_blank">POR</a>) announced a collaboration to prepare the city of Portland by sharing information on charging  requirements.  The aim is to ensure the electrical grid can support the necessary demand for electric vehicles, in addition to consulting on consumer education advocacy around electric vehicles.   The allegiance between Ford and PGE also includes working with state and local governments to support electric vehicle tax credits, charging station permitting and future legislation.</p>
<p>Over the next two years, Ford expects to launch a Transit Connect Electric small commercial van, the Ford Focus Electric passenger car, two next generation lithium-ion battery hybrids (2012) and a plug-in hybrid (2012).</p>
<p>Portland General Electric Company is an integrated electric utility involved with the generation, distribution and retail sale of electricity in the state of Oregon, and is also participating in the wholesale market by purchasing and selling electricity and natural <a href="http://gasinvestingnews.com/" target="_self">gas</a> in order to manage its net variable power costs (NVPC).</p>
<p>The recent collaborative announcement follows a press release earlier this month from the US Department of Energy (DOE) detailing a $2.4 billion investment to further accelerate the manufacturing and deployment of electric vehicles, batteries, and components in the US via grants to 48 new advanced battery and electric drive projects under the American Recovery and Reinvestment Act.  The administration has demonstrated a strong ongoing commitment to <a href="../../../../../1640/us-subsidizing-domestic-lithium-production/" target="_blank">developing</a> this sector, with President Obama’s goal of reducing US dependence on oil.</p>
<p>Energy Secretary Steven Chu exhibited optimism in the press release for the grants saying, &#8220;They will help achieve the president&#8217;s goal of putting one million plug-in hybrid vehicles on the road by 2015. And, most importantly, they will launch an advanced battery industry in America and make our auto industry cleaner and more competitive.&#8221;  China has also confirmed policy objectives to support electric vehicle adoption by <a href="../../../../../1750/china-revises-overly-ambitious-lithium-production-forecasts/" target="_blank">announcing</a> its own investment of more than $15 billion in electric vehicles during the next 10 years.</p>
<p><strong>Mining News</strong></p>
<p>Last week, a subsidiary of <a href="http://www.nordicmining.com/" target="_blank">Nordic Mining</a> (OSL:<a href="http://www.google.ca/finance?q=OSL:NOM" target="_blank">NOM</a>) announced positive results from a lithium exploration program during the June-August field season that  included both inspecting boulders and other spodumene pegmatite indications, and tracking new ones in areas where the company has claim reservations.  The Nordic Mining exploration program is in the province of Western   Finland north east of the Seinäjoki area, which is known to host lithium mineralization as well as <a href="http://tininvestingnews.com/" target="_self">tin</a>, <a href="http://tantaluminvestingnews.com/" target="_self">tantalum</a>, beryllium, niobium, <a href="http://tungsteninvestingnews.com/" target="_self">tungsten</a> and cesium. The objective of the detailed mapping is to improve the geological and structural interpretation of drilling data.</p>
<p>Last October, <a href="http://nortecminerals.com/index.php" target="_blank">Nortec Minerals Corp.</a> (CVE:<a href="http://www.google.ca/finance?q=CVE:NVT" target="_blank">NOM</a>) acquired an option for a <a href="http://lithiuminvestingnews.com/142/nortec-ventures-lithium-in-finland/" target="_self">claim</a> reservation on a 900 hectare area 35km east of Seinäjoki, with historical production of 18 tonnes of beryl (source for beryllium), 5 tonnes of columbite (source for both tantalum and niobium); and 190,000 tonnes of feldspar (containing <a href="http://rareearthinvestingnews.com/" target="_self">rare earth</a> oxide).</p>
<p><strong>Future Developments</strong></p>
<p>August 27 promises to be an interesting date for lithium investors as the Chief Executive Officer of <a href="http://www.rockwoodspecialties.com/" target="_blank">Rockwood Holdings Inc.</a> (NYSE: <a href="http://www.google.ca/finance?q=NYSE%3Aroc" target="_blank">ROC</a>), Seifi Ghasemi will be the keynote speaker at the pre-Opening Bell institutional reception for the New York Stock Exchange, hosted by <span style="text-decoration: underline;"><a href="http://www.globalxfunds.com/index.php" target="_blank">Global X</a></span> Funds. He is expected to address the “future of lithium” and the electrification within the transportation industry.  He will share the podium with Bruno del Ama, the Chief Executive Officer of Global X Funds, issuer of the recent <a href="../../../../../1711/myths-of-a-lithium-exchange-traded-fund-etf/">Lithium exchange-traded fund</a> (NYSE:<span style="text-decoration: underline;"><a title="Global X Lithium ETF" href="http://www.google.ca/finance?q=NYSE:LIT" target="_blank">LIT</a></span>). Global X Chief Executive Officer, Bruno del Ama said, &#8220;We are honored to have Seifi with us to address what the energy and commodity worlds are talking about – lithium, and how to invest in it.&#8221;</p>
<p>Next Tuesday, <a href="http://www.sqm.com/" target="_blank">Sociedad Quimica y Minera de Chile S.A</a>., or SQM (NYSE: <a href="http://www.google.com/finance?q=NYSE:SQM/" target="_blank">SQM</a>) is anticipated to release its second quarter earnings, which will also be worthy of attention for lithium investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://lithiuminvestingnews.com/1843/support-for-lithium-ion-battery-technology-in-the-us-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chisen Electric Corporation Plans to Launch Lithium Ion Battery Production in New Manufacturing Facility Replacing Its Oldest Plant</title>
		<link>http://lithiuminvestingnews.com/1852/chisen-electric-corporation-plans-to-launch-lithium-ion-battery-production-in-new-manufacturing-facility-replacing-its-oldest-plant/</link>
		<comments>http://lithiuminvestingnews.com/1852/chisen-electric-corporation-plans-to-launch-lithium-ion-battery-production-in-new-manufacturing-facility-replacing-its-oldest-plant/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:45:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[Lithium Company News]]></category>
		<category><![CDATA[lithium futures]]></category>
		<category><![CDATA[lithium news]]></category>
		<category><![CDATA[lithium value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=1852</guid>
		<description><![CDATA[Chisen Electric Corporation (OTC: CIEC) , a leading lead-acid motive battery producer for the electric bicycle market in the People's Republic of China, announced today it has signed a series of agreements with local government officials, which provide relocation funding from the government for moving all current production within a year at its oldest plant (Plant A) at Jingyi Road in Changxing County to its nearby (1.5 km) Plant B where the Company also has been manufacturing lead-acid batteries since 2008.]]></description>
			<content:encoded><![CDATA[<p>Chisen Electric Corporation (OTC: CIEC) , a leading lead-acid motive battery producer for the electric bicycle market in the People&#8217;s Republic of China, announced today it has signed a series of agreements with local government officials, which provide relocation funding from the government for moving all current production within a year at its oldest plant (Plant A) at Jingyi Road in Changxing County to its nearby (1.5 km) Plant B where the Company also has been manufacturing lead-acid batteries since 2008.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Chisen Electric Corporation, incorporated in Nevada, USA, and headquartered in Zhejiang Province, the People&#8217;s Republic of China, is a leading lead-acid motive battery producer for China&#8217;s personal transportation device market. The Company&#8217;s battery products are sold under its own brand names and are predominantly used in electric bicycles.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Chisen-Electric-Corporation-Plans-Launch-Lithium-Ion-Battery-Production-New-Manufacturing-1308782.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.sec.gov" target="_blank">Click here to access Chisen Electric Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lithiuminvestingnews.com/1852/chisen-electric-corporation-plans-to-launch-lithium-ion-battery-production-in-new-manufacturing-facility-replacing-its-oldest-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea, Bolivia to Sign Lithium Deal</title>
		<link>http://lithiuminvestingnews.com/1849/south-korea-bolivia-to-sign-lithium-deal/</link>
		<comments>http://lithiuminvestingnews.com/1849/south-korea-bolivia-to-sign-lithium-deal/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:43:30 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[lithium futures]]></category>
		<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[lithium news]]></category>
		<category><![CDATA[lithium value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=1849</guid>
		<description><![CDATA[Theenergyreport.com reported on South Korea, Bolivia to Sign Lithium Deal:]]></description>
			<content:encoded><![CDATA[<p>Theenergyreport.com reported on South Korea, Bolivia to Sign Lithium Deal:</p>
<blockquote><p>The state-run Korea Resources Corp. in August last year signed an agreement with Bolivia&#8217;s state mineral development agency to develop technologies for producing lithium carbonate from the salty water of the Uyuni.</p></blockquote>
<p><a href="http://www.theenergyreport.com/pub/na/7141" target="_blank">Click here to access the entire editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lithiuminvestingnews.com/1849/south-korea-bolivia-to-sign-lithium-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemaska Exploration Engages Industrial Minerals Consultants for Scoping Study on Whabouchi Lithium/Beryllium Project</title>
		<link>http://lithiuminvestingnews.com/1839/nemaska-exploration-engages-industrial-minerals-consultants-for-scoping-study-on-whabouchi-lithiumberyllium-project/</link>
		<comments>http://lithiuminvestingnews.com/1839/nemaska-exploration-engages-industrial-minerals-consultants-for-scoping-study-on-whabouchi-lithiumberyllium-project/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:29:19 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lithium Company News]]></category>
		<category><![CDATA[lithium futures]]></category>
		<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[lithium news]]></category>
		<category><![CDATA[lithium value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=1839</guid>
		<description><![CDATA[Nemaska Exploration Inc. (CVE:NMX) announced that it has engaged Equapolar Consultants to oversee the lithium metallurgical tests currently underway at the SGS Canada Lab in Lakefield, Ontario, and to complete a scoping study on the Whabouchi (Lithium/Beryllium) project.]]></description>
			<content:encoded><![CDATA[<p>Nemaska Exploration Inc. (CVE:NMX) announced that it has engaged Equapolar Consultants to oversee the lithium metallurgical tests currently underway at the SGS Canada Lab in Lakefield, Ontario, and to complete a scoping study on the Whabouchi (Lithium/Beryllium) project.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The principal of Equapolar, Gary Pearse, is an engineer, economic geologist and mineral economist with more than 40 years experience, largely as a rare metals and industrial minerals consultant. During his career he managed scoping studies, pre-feasibility studies and feasibility studies, authored numerous technical papers and managed or consulted on significant pegmatite projects. Mr. Pearse will be charged with producing a Preliminary Economic Assessment (scoping study) on the Whabouchi project.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Nemaska-Exploration-Engages-Industrial-Minerals-Consultants-Scoping-Study-on-Whabouchi-TSX-VENTURE-NMX-1308640.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lithiuminvestingnews.com/1839/nemaska-exploration-engages-industrial-minerals-consultants-for-scoping-study-on-whabouchi-lithiumberyllium-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacanora Announces Completion of Lithium Claims Acquisition</title>
		<link>http://lithiuminvestingnews.com/1836/bacanora-announces-completion-of-lithium-claims-acquisition/</link>
		<comments>http://lithiuminvestingnews.com/1836/bacanora-announces-completion-of-lithium-claims-acquisition/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:39:34 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Lithium Company News]]></category>
		<category><![CDATA[lithium futures]]></category>
		<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[lithium news]]></category>
		<category><![CDATA[lithium value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=1836</guid>
		<description><![CDATA[BACANORA MINERALS LTD. (CVE:BCN) announced that it has completed its previously announced acquisition of four exploration licenses in respect of Lithium claims in the Sonora State of Mexico, covering approximately 4,050 hectares, in addition to a pending application in respect of a further 500 hectares.]]></description>
			<content:encoded><![CDATA[<p>BACANORA MINERALS LTD. (CVE:BCN) announced that it has completed its previously announced acquisition of four exploration licenses in respect of Lithium claims in the Sonora State of Mexico, covering approximately 4,050 hectares, in addition to a pending application in respect of a further 500 hectares.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
An initial drilling campaign is planned at the La Ventana target, while detailed mapping and systematic sampling followed by a target prioritization is planned for the El Sauz, Buenavista and San Gabriel targets, as well as the pending claim (El Penasco). At La Ventana, previous results returned values ranging between 1,700 to 5,500 ppm of Li, yielding between 0.3 to 2.5% Li2CO3 (lithium carbonate). The lithium bearing clays are contained in beds in excess of 20 metres thick and have been traced for over 3,000 metres. The clay Hectorite has been identified by X-ray diffraction analyses.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Bacanora-Announces-Completion-of-Lithium-Claims-Acquisition-TSX-VENTURE-BCN-1308268.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lithiuminvestingnews.com/1836/bacanora-announces-completion-of-lithium-claims-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salares and Talison Close $40 Million Growth Financing</title>
		<link>http://lithiuminvestingnews.com/1832/salares-and-talison-close-40-million-growth-financing/</link>
		<comments>http://lithiuminvestingnews.com/1832/salares-and-talison-close-40-million-growth-financing/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:45:22 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Lithium Company News]]></category>
		<category><![CDATA[CVE:LIT]]></category>
		<category><![CDATA[lithium industry]]></category>
		<category><![CDATA[lithium investing]]></category>
		<category><![CDATA[lithium market]]></category>
		<category><![CDATA[lithium market price]]></category>
		<category><![CDATA[lithium markets]]></category>
		<category><![CDATA[lithium mines]]></category>
		<category><![CDATA[lithium mining]]></category>
